|
Les Choucas Apartments |
|||||||||
|
|
|
||||||||
|
Click Here For More Pictures |
|||||||||
| Contact Details; | Phone/Fax 0044 (0)1455 272502 | ||||||||
| Geoff and Viv McNulty | |||||||||
|
22 Morley Road, |
E-Mail; viv@swissapartment.com | ||||||||
| Sapcote, | |||||||||
| Leicester, LE9 4JG, | |||||||||
| England. | |||||||||
| Details of Apartment: | Special Features: | ||||||||
| Number of beds: | 3 |
A 3-room apartment 63m2 on
1st floor: Please note: apartment is non-smoking. |
|||||||
| Bedrooms: | 2 | ||||||||
| Lounge/Dining room: | 1 | ||||||||
| Kitchens: | 1 | ||||||||
| Bathroom: | 1 | ||||||||
| Flat screen TV (cable) | Yes | ||||||||
| DVD player | Yes | ||||||||
| Dishwasher | Yes | ||||||||
| Heating | Yes | ||||||||
| Balcony with sun canopy | Yes | ||||||||
| Bed-linen/towels included | Yes | ||||||||
| Car park | Yes | Site Location: | |||||||
| Garage | Yes |
Residence 'Les Choucas B' is situated above
Montana in a sunny position 1km drive or 5mins walk from the centre. Crans Montana has a wide choice of shops, bars and restaurants Skilift facilities 500m. It is possible to ski back to the apartment. Bus stop 25m - free bus service. |
|||||||
| Lift |
Yes |
||||||||
| Ski storage | Yes | ||||||||
| Smoking allowed | No | ||||||||
| Pets allowed | No | ||||||||
| Available Rental Dates: | Recreational Activities: | ||||||||
| On request - Saturday to Saturday only | |||||||||
|
Winter: Downhill and cross
country skiing, ice-skating, tobogganing, ice climbing and walking. Summer: Golf, walking, swimming, tennis and mountain biking |
|||||||||
| Rental Prices: |
Weekly Rate |
||||||||
| 2/2/08 to 1/3/08 | £675.00 | ||||||||
| 1/3/08 to 12/4/08 | £375.00 | ||||||||
| 12/4/08 to 5/7/08 | £335.00 | ||||||||
| 5/7/08 to 30/8/08 | £430.00 | Download Booking Form | |||||||
| 30/8/08 to 20/12/08 | £325.00 | ||||||||
| 20/12/08 to 3/1/09 | £800.00 |
You will need adobe reader to view the booking form, if you do not have it, please download from here. |
|||||||
| 3/1/09 to 7/2/09 | £400.00 | ||||||||
| 7/2/09 to 28/2/09 | £675.00 | ||||||||
| 28/2/09 to 11/4/09 | £375.00 | ||||||||
|
|
|||||||||