|
Les Choucas Apartments |
|||||||||
|
|
|
||||||||
|
Click Here For More Pictures |
|||||||||
| Contact Details; | Phone/Fax 0044 (0)1455 272502 | ||||||||
| Geoff and Viv McNulty | |||||||||
|
22 Morley Road, |
E-Mail; viv@swissapartment-crans.com | ||||||||
| Sapcote, | |||||||||
| Leicester, LE9 4JG, | |||||||||
| England. | |||||||||
| Details of Apartment: | Special Features: | ||||||||
| Number of beds: | 3 |
A 3-room apartment 63m2 on
1st floor: Please note: apartment is non-smoking. |
|||||||
| Bedrooms: | 2 | ||||||||
| Lounge/Dining room: | 1 | ||||||||
| Kitchens: | 1 | ||||||||
| Bathroom: | 1 | ||||||||
| Flat screen TV (cable) | Yes | ||||||||
| DVD player | Yes | ||||||||
| Dishwasher | Yes | ||||||||
| Heating | Yes | ||||||||
| Balcony with sun canopy | Yes | ||||||||
| Bed-linen/towels included | Yes | ||||||||
| Car park | Yes | Site Location: | |||||||
| Garage | Yes |
Residence 'Les Choucas B' is situated above
Montana in a sunny position 1km drive or 5mins walk from the centre. Crans Montana has a wide choice of shops, bars and restaurants Skilift facilities 500m. It is possible to ski back to the apartment. Bus stop 25m - free bus service. |
|||||||
| Lift |
Yes |
||||||||
| Ski storage | Yes | ||||||||
| Smoking allowed | No | ||||||||
| Pets allowed | No | ||||||||
| Available Rental Dates: | Recreational Activities: | ||||||||
| On request - Saturday to Saturday only | |||||||||
|
Winter: Downhill and cross
country skiing, ice-skating, tobogganing, ice climbing and walking. Summer: Golf, walking, swimming, tennis and mountain biking |
|||||||||
| Rental Prices: |
Weekly Rate |
||||||||
| 29/8/09 to 19/12/09 | £425 | ||||||||
| 19/12/09 to 2/1/10 | £950 | ||||||||
| 2/1/10 to 6/2/10 | £450 | ||||||||
| 6/2/10 to 6/3/10 | £825 | Download Booking Form | |||||||
| 6/3/10 to 17/4/10 | £450 | ||||||||
| 17/4/10 to 3/7/10 | £350 |
You will need adobe reader to view the booking form, if you do not have it, please download from here. |
|||||||
| 3/7/10 to 28/8/10 | £475 | ||||||||
| 28/8/10 to 18/12/10 | £450 | ||||||||
| 18/12/10 to 1/1/11 | £950 | ||||||||
|
|
|||||||||